This article shows the non-trading days for 2025 and the cut-off times of your Assets funds
If you're looking to divest a currency or Jar, these dates might affect the usual processing times.
The same applies if you're moving funds between Jars and currencies in non-instant countries.
On the non-trading days for the funds you're holding, returns won’t be added to your currency or Jar.
Cut-off times are deadlines for placing buy or sell orders to ensure they're processed on the same trading day. Orders submitted after the cut-off time will be processed on the next trading day.
All dates below are for the year 2025, unless specified otherwise i.e. 1 January 2026.
Stocks
UK & EEA (Stocks)
iShares World Equity Index Fund (LU)
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1, 9, 20 |
February | 17 |
April | 18, 21 |
May | 1, 9, 26, 29 |
June | 9, 19, 23 |
July | 4 |
August | 15 |
September | 1 |
November | 27 |
December | 24, 25, 26 |
January 2026 | 1 |
Singapore (Stocks)
Infinity Global Stock Index Fund USD Class - USD
Cut-off time: 3:00pm SGT
Month | Non-Trading Days |
---|---|
January | 1, 20, 29, 30 |
February | 17 |
March | 31 |
April | 18 |
May | 1, 12, 26 |
June | 19 |
July | 4 |
September | 1 |
October | 13, 20 |
November | 11, 27 |
December | 25 |
January 2026 | 1 |
Interest
UK & EEA (Interest)
BlackRock ICS Sterling Government Liquidity Fund T+1 – GBP
BlackRock ICS Sterling Government Liquidity Fund T+0 – GBP
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1 |
April | 18, 21 |
May | 5, 26 |
August | 25 |
December | 25, 26 |
January 2026 | 1 |
BlackRock ICS Euro Government Liquidity Fund – EUR
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1 |
April | 18, 21 |
May | 1 |
December | 25, 26 |
January 2026 | 1 |
BlackRock ICS US Treasury Fund – USD
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1, 20 |
February | 17 |
April | 18 |
May | 26 |
June | 19 |
July | 4 |
September | 1 |
October | 13 |
November | 11, 27 |
December | 25 |
January 2026 | 1 |
JPMorgan Liquidity Funds - EUR Government CNAV Fund
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1 |
March | 18, 21 |
May | 1 |
December | 25, 26 |
January 2026 | 1 |
JPMorgan Liquidity Funds - USD Treasury CNAV Fund
Cut-off time: Assets Funds and Fees
Month | Non-Trading Days |
---|---|
January | 1, 20 |
February | 17 |
April | 18 |
May | 26 |
June | 19 |
July | 4 |
September | 1 |
October | 13 |
November | 11, 27 |
December | 25 |
January 2026 | 1 |
Singapore (Interest)
FTGF Western Asset US Government Liquidity Fund – USD
Cut-off time: 2:30pm US Eastern time
Month | Non-Trading Days |
---|---|
January | 1, 20 |
February | 17 |
April | 18 |
May | 26 |
June | 19 |
July | 4 |
September | 1 |
October | 13 |
November | 11, 27 |
December | 25 |
January 2026 | 1 |
LionGlobal SGD Money Market Fund - SGD
Cut-off time: 3:00pm SGT
Month | Non-Trading Days |
---|---|
January | 1, 20, 29, 30 |
March | 31 |
April | 18 |
May | 1, 12 |
October | 20 |
December | 25 |
January 2026 | 1 |
Fidelity Institutional Liquidity fund - EUR
Cut-off time: 12:00 British Time
Month | Non-Trading Days |
---|---|
January | 1 |
April | 18, 21 |
May | 1, 5, 26 |
August | 25 |
December | 24, 25, 26 |
Fidelity Institutional Liquidity fund - GBP
Cut-off time: 12:00 British Time
Month | Non-Trading Days |
---|---|
January | 1 |
April | 18, 21 |
May | 5, 26 |
August | 25 |
December | 24, 25, 26, 31 |
Australia (Interest)
Franklin Templeton Government Cash Fund - AUD
Cut-off time: 1:30pm Australian Eastern Time
Month | Non-Trading Days |
---|---|
January | 1, 27 |
March | 10 |
April | 18, 21, 25 |
June | 9 |
September | 26 |
November | 4 |
December | 25, 26 |
January 2026 | 1 |
Franklin Templeton Government Cash Fund - USD
Cut-off time: 1:30pm Australian Eastern Time
Public holidays in the US will impact redemption times. Please refer to the Product Disclosure Statement for details.
Month | Non-Trading Days |
---|---|
January | 1, 27 |
March | 10 |
April | 18, 21, 25 |
June | 9 |
September | 26 |
November | 4 |
December | 25, 26 |
January 2026 | 1 |